Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Stroman,Morgan | f | 4-7 | 0-0 | 6-7 | 2-2 | 4 | 2 | 14 | 0 | 1 | 2 | 2 | 13 |
| 34 | Bullock,Sylvia | f | 2-4 | 0-0 | 2-4 | 4-2 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 25 |
| 01 | Williams,Riquna | g | 4-13 | 0-3 | 6-6 | 3-0 | 3 | 3 | 14 | 4 | 4 | 0 | 5 | 39 |
| 03 | Yderstrom,Stefanie | g | 0-8 | 0-6 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 18 |
| 42 | Johnson,Shenise | g | 6-14 | 3-6 | 3-4 | 2-3 | 5 | 1 | 18 | 4 | 0 | 0 | 6 | 34 |
| 10 | Woods,Michelle | - | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 12 | Saunders,Krystal | - | 2-6 | 0-4 | 3-3 | 1-0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12 |
| 23 | Williams,Shanel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Capers,Jessica | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
| 33 | McGuire,Suriya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| 40 | Wilson,Shawnice | - | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
| 50 | Brown,Maria | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 4-22 | 24-29 | 18-15 | 33 | 18 | 72 | 12 | 11 | 2 | 18 | 200 | |
| 34.4% | 18.2% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-11 | 10-14 | |||||||||||
| 27.6% | 18.2% | 71.4% | ||||||||||||
| 2nd Half: | 14-35 | 2-11 | 14-15 | |||||||||||
| 40.0% | 18.2% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Robison,Kaylie | f | 4-7 | 0-0 | 2-4 | 5-8 | 13 | 2 | 10 | 0 | 0 | 0 | 1 | 38 |
| 50 | Johansson,Hanna | f | 3-6 | 0-0 | 4-4 | 3-6 | 9 | 4 | 10 | 1 | 3 | 2 | 0 | 27 |
| 02 | Deichmann,Bruna | g | 2-9 | 0-0 | 0-0 | 4-2 | 6 | 4 | 4 | 4 | 6 | 0 | 1 | 29 |
| 05 | Holmstead,Haley | g | 3-8 | 0-0 | 4-5 | 0-1 | 1 | 1 | 10 | 1 | 7 | 0 | 0 | 21 |
| 11 | Ryder,Gritt | g | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 21 |
| 03 | Mathews,Tijera | - | 4-6 | 1-1 | 1-2 | 1-1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 19 |
| 13 | King,Sasha | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 23 |
| 15 | Seale,Miriam | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Horn,Alysa | - | 1-3 | 0-2 | 0-1 | 0-0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 11 |
| 43 | Burns,Kylie | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-50 | 4-9 | 11-17 | 15-24 | 39 | 24 | 55 | 12 | 28 | 2 | 3 | 200 | |
| 40.0% | 44.4% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-5 | 6-10 | |||||||||||
| 36.0% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-4 | 5-7 | |||||||||||
| 44.0% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miami | 28 | 44 | 72 | Record: (3-1) |
| Alaska Anchorage | 26 | 29 | 55 | Record: (4-1) |
| Officials: Annette Tracy, Bruce Corson, Gabby Lujan
Technical fouls: Miami-Williams,Riquna. Alaska Anchorage-None. Attendance: 4475 Women's Game 2: Carrs/Safeway Great Alaska Shootout (1st Rd) Rankings: UAA #7 NCAA Div. II; Miami #7 AP/#9 Coaches Div. I |
Play-by-Play |
Miami vs Alaska Anchorage
1st PERIOD Play-by-Play
HOME TEAM: Alaska Anchorage
Time
Score
Margin
VISITORS: Miami
REBOUND (DEF) by Johansson,Hanna
19:48
MISSED JUMPER by Stroman,Morgan
MISSED JUMPER by Ryder,Gritt
19:18
REBOUND (OFF) by Johansson,Hanna
19:18
MISSED LAYUP by Holmstead,Haley
19:11
REBOUND (OFF) by Robison,Kaylie
19:11
GOOD! LAYUP by Robison,Kaylie [PNT]
19:08
2-0
H 2
19:06
TURNOVR by Bullock,Sylvia
GOOD! FT SHOT by Johansson,Hanna
18:52
3-0
H 3
FOUL by Yderstrom,Stefanie (P1T1)
GOOD! FT SHOT by Johansson,Hanna
18:52
4-0
H 4
REBOUND (DEF) by Robison,Kaylie
18:41
MISSED JUMPER by Stroman,Morgan
TURNOVR by Holmstead,Haley
18:13
18:11
STEAL by Williams,Riquna
18:06
MISSED 3 PTR by Yderstrom,Stefanie
18:06
REBOUND (OFF) by Stroman,Morgan
REBOUND (DEF) by Johansson,Hanna
18:02
MISSED 3 PTR by Yderstrom,Stefanie
TURNOVR by Ryder,Gritt
17:34
17:33
STEAL by Williams,Riquna
17:30
TURNOVR by Williams,Riquna
STEAL by Deichmann,Bruna
17:28
MISSED JUMPER by Deichmann,Bruna
17:25
REBOUND (OFF) by Deichmann,Bruna
17:25
MISSED JUMPER by Holmstead,Haley
17:03
REBOUND (DEF) by Johnson,Shenise
FOUL by Johansson,Hanna (P1T1)
17:01
17:01
SUB IN : Wilson,Shawnice
17:01
SUB OUT: Stroman,Morgan
16:46
4-2
H 2
GOOD! JUMPER by Johnson,Shenise
TURNOVR by Ryder,Gritt
16:22
16:21
STEAL by Yderstrom,Stefanie
16:18
4-4
T 1
GOOD! LAYUP by Bullock,Sylvia [FB/PNT]
15:59
FOUL by Johnson,Shenise (P1T2)
TURNOVR by Holmstead,Haley
15:50
15:30
MISSED 3 PTR by Williams,Riquna
15:30
REBOUND (OFF) by Bullock,Sylvia
15:17
4-7
V 3
GOOD! 3 PTR by Johnson,Shenise
15:17
ASSIST by Williams,Riquna
GOOD! LAYUP by Holmstead,Haley [PNT]
14:58
6-7
V 1
ASSIST by Ryder,Gritt
14:58
14:37
MISSED JUMPER by Johnson,Shenise
14:37
REBOUND (OFF) by Williams,Riquna
14:33
MISSED LAYUP by Williams,Riquna
14:33
REBOUND (OFF) by Wilson,Shawnice
14:29
6-9
V 3
GOOD! LAYUP by Wilson,Shawnice [PNT]
GOOD! FT SHOT by Johansson,Hanna
14:02
7-9
V 2
FOUL by Bullock,Sylvia (P1T3)
GOOD! FT SHOT by Johansson,Hanna
14:02
8-9
V 1
SUB IN : Horn,Alysa
14:02
SUB IN : Woods,Michelle
SUB IN : Mathews,Tijera
14:02
SUB IN : Saunders,Krystal
SUB IN : King,Sasha
14:02
SUB IN : Brown,Maria
SUB OUT: Ryder,Gritt
14:02
SUB OUT: Williams,Riquna
SUB OUT: Robison,Kaylie
14:02
SUB OUT: Yderstrom,Stefanie
SUB OUT: Holmstead,Haley
14:02
SUB OUT: Bullock,Sylvia
FOUL by King,Sasha (P1T2)
13:48
8-10
V 2
GOOD! FT SHOT by Wilson,Shawnice
13:48
8-11
V 3
GOOD! FT SHOT by Wilson,Shawnice
MISSED 3 PTR by Horn,Alysa
13:27
REBOUND (OFF) by Mathews,Tijera
13:27
GOOD! LAYUP by Mathews,Tijera [PNT]
13:23
10-11
V 1
REBOUND (DEF) by Deichmann,Bruna
13:10
MISSED JUMPER by Johnson,Shenise
MISSED FT SHOT by Mathews,Tijera
13:01
FOUL by Wilson,Shawnice (P1T4)
REBOUND (OFF) by (DEADBALL)
13:01
GOOD! FT SHOT by Mathews,Tijera
13:01
11-11
T 2
SUB IN : Robison,Kaylie
13:01
SUB IN : Williams,Riquna
SUB OUT: Johansson,Hanna
13:01
SUB OUT: Johnson,Shenise
FOUL by Horn,Alysa (P1T3)
12:48
12:46
MISSED 3 PTR by Woods,Michelle
12:46
REBOUND (OFF) by Wilson,Shawnice
REBOUND (DEF) by King,Sasha
12:42
MISSED LAYUP by Wilson,Shawnice
TURNOVR by (TEAM)
12:11
SUB IN : Burns,Kylie
12:11
SUB IN : Stroman,Morgan
SUB OUT: Deichmann,Bruna
12:11
SUB OUT: Wilson,Shawnice
12:02
TURNOVR by Williams,Riquna
STEAL by Robison,Kaylie
12:01
MISSED LAYUP by Robison,Kaylie
11:38
BLOCK by Stroman,Morgan
11:37
REBOUND (DEF) by (TEAM)
11:37
TIMEOUT MEDIA
11:37
SUB IN : McGuire,Suriya
11:37
SUB IN : Capers,Jessica
11:37
SUB IN : Johnson,Shenise
11:37
SUB OUT: Woods,Michelle
11:37
SUB OUT: Saunders,Krystal
11:37
SUB OUT: Brown,Maria
FOUL by Horn,Alysa (P2T4)
11:24
MISSED FT SHOT by Stroman,Morgan
11:24
REBOUND (OFF) by (DEADBALL)
11:24
11-12
V 1
GOOD! FT SHOT by Stroman,Morgan
MISSED LAYUP by Burns,Kylie
10:53
REBOUND (DEF) by Capers,Jessica
FOUL by Robison,Kaylie (P1T5)
10:46
MISSED FT SHOT by Johnson,Shenise
10:46
REBOUND (OFF) by (DEADBALL)
10:46
11-13
V 2
GOOD! FT SHOT by Johnson,Shenise
SUB IN : Johansson,Hanna
10:46
SUB IN : Holmstead,Haley
10:46
SUB OUT: Horn,Alysa
10:46
SUB OUT: Burns,Kylie
10:46
TURNOVR by Mathews,Tijera
10:36
10:20
11-15
V 4
GOOD! JUMPER by Stroman,Morgan
10:20
ASSIST by Johnson,Shenise
MISSED JUMPER by Holmstead,Haley
09:54
REBOUND (DEF) by (DEADBALL)
FOUL by Johansson,Hanna (P2T6)
09:53
BLOCK by Johansson,Hanna
09:35
MISSED JUMPER by Stroman,Morgan
REBOUND (DEF) by Mathews,Tijera
09:34
MISSED LAYUP by Robison,Kaylie
09:28
BLOCK by Stroman,Morgan
09:25
REBOUND (DEF) by Capers,Jessica
FOUL by Robison,Kaylie (P2T7)
09:15
09:10
TURNOVR by McGuire,Suriya
SUB IN : Deichmann,Bruna
09:10
SUB IN : Saunders,Krystal
SUB OUT: Mathews,Tijera
09:10
SUB IN : Brown,Maria
09:10
SUB OUT: McGuire,Suriya
09:10
SUB OUT: Stroman,Morgan
GOOD! 3 PTR by King,Sasha
08:49
14-15
V 1
ASSIST by Holmstead,Haley
08:49
REBOUND (DEF) by Johansson,Hanna
08:39
MISSED 3 PTR by Williams,Riquna
MISSED JUMPER by Holmstead,Haley
08:21
REBOUND (OFF) by (DEADBALL)
08:21
08:19
FOUL by Capers,Jessica (P1T5)
SUB IN : Ryder,Gritt
08:19
SUB IN : Bullock,Sylvia
SUB OUT: King,Sasha
08:19
SUB OUT: Capers,Jessica
MISSED JUMPER by Deichmann,Bruna
08:04
REBOUND (DEF) by Johnson,Shenise
FOUL by Ryder,Gritt (P1T8)
07:57
07:57
FOUL TECHNCL by Williams,Riquna
07:57
FOUL by Williams,Riquna (P1T6)
TIMEOUT MEDIA
07:57
GOOD! FT SHOT by Holmstead,Haley
07:57
15-15
T 3
MISSED FT SHOT by Holmstead,Haley
07:57
REBOUND (OFF) by (DEADBALL)
07:57
07:57
15-16
V 1
GOOD! FT SHOT by Williams,Riquna
07:57
15-17
V 2
GOOD! FT SHOT by Williams,Riquna
07:57
SUB IN : Yderstrom,Stefanie
07:57
SUB OUT: Williams,Riquna
GOOD! LAYUP by Holmstead,Haley [PNT]
07:47
17-17
T 4
ASSIST by Deichmann,Bruna
07:47
07:34
TURNOVR by Saunders,Krystal
GOOD! LAYUP by Robison,Kaylie [PNT]
07:00
19-17
H 2
ASSIST by Deichmann,Bruna
07:00
REBOUND (DEF) by Robison,Kaylie
06:46
MISSED 3 PTR by Yderstrom,Stefanie
MISSED JUMPER by Deichmann,Bruna
06:22
REBOUND (DEF) by Johnson,Shenise
SUB IN : Burns,Kylie
06:08
SUB IN : Stroman,Morgan
SUB IN : Horn,Alysa
06:08
SUB IN : Williams,Shanel
SUB OUT: Johansson,Hanna
06:08
SUB OUT: Brown,Maria
SUB OUT: Holmstead,Haley
06:08
SUB OUT: Bullock,Sylvia
REBOUND (DEF) by Robison,Kaylie
05:51
MISSED 3 PTR by Saunders,Krystal
MISSED 3 PTR by Horn,Alysa
05:19
REBOUND (OFF) by Deichmann,Bruna
05:19
MISSED FT SHOT by Horn,Alysa
05:08
FOUL by Williams,Shanel (P1T7)
05:08
REBOUND (DEF) by Stroman,Morgan
SUB IN : King,Sasha
05:08
SUB IN : Williams,Riquna
SUB OUT: Ryder,Gritt
05:08
SUB OUT: Saunders,Krystal
04:58
19-19
T 5
GOOD! LAYUP by Williams,Riquna [PNT]
MISSED 3 PTR by Burns,Kylie
04:40
REBOUND (OFF) by Robison,Kaylie
04:40
GOOD! LAYUP by Robison,Kaylie [PNT]
04:36
21-19
H 2
FOUL by King,Sasha (P2T9)
04:28
21-20
H 1
GOOD! FT SHOT by Johnson,Shenise
04:28
21-21
T 6
GOOD! FT SHOT by Johnson,Shenise
SUB IN : Seale,Miriam
04:28
SUB IN : Wilson,Shawnice
SUB OUT: Robison,Kaylie
04:28
SUB OUT: Stroman,Morgan
TURNOVR by King,Sasha
04:15
04:14
STEAL by Johnson,Shenise
04:08
21-23
V 2
GOOD! JUMPER by Williams,Riquna
MISSED LAYUP by Deichmann,Bruna
03:49
REBOUND (OFF) by Seale,Miriam
03:49
03:48
FOUL by Wilson,Shawnice (P2T8)
TIMEOUT MEDIA
03:48
MISSED FT SHOT by Seale,Miriam
03:48
REBOUND (DEF) by Williams,Shanel
03:48
SUB IN : Woods,Michelle
03:48
SUB IN : Capers,Jessica
03:48
SUB OUT: Wilson,Shawnice
03:48
SUB OUT: Johnson,Shenise
03:30
MISSED 3 PTR by Woods,Michelle
03:30
REBOUND (OFF) by Capers,Jessica
SUB IN : Robison,Kaylie
03:27
SUB IN : Johansson,Hanna
03:27
SUB IN : Holmstead,Haley
03:27
SUB IN : Mathews,Tijera
03:27
SUB OUT: Burns,Kylie
03:27
SUB OUT: King,Sasha
03:27
SUB OUT: Seale,Miriam
03:27
SUB OUT: Horn,Alysa
03:27
REBOUND (DEF) by Johansson,Hanna
03:22
MISSED JUMPER by Capers,Jessica
MISSED JUMPER by Johansson,Hanna
02:52
REBOUND (OFF) by Deichmann,Bruna
02:52
GOOD! LAYUP by Mathews,Tijera [PNT]
02:47
23-23
T 7
REBOUND (DEF) by Deichmann,Bruna
02:34
MISSED 3 PTR by Williams,Riquna
TURNOVR by Holmstead,Haley
02:09
02:09
SUB IN : Johnson,Shenise
02:09
SUB IN : Bullock,Sylvia
02:09
SUB OUT: Williams,Shanel
02:09
SUB OUT: Woods,Michelle
01:50
MISSED JUMPER by Johnson,Shenise
01:50
REBOUND (OFF) by Williams,Riquna
REBOUND (DEF) by Johansson,Hanna
01:45
MISSED TIP-IN by Williams,Riquna
TURNOVR by Deichmann,Bruna
01:36
STEAL by Williams,Riquna
01:30
MISSED JUMPER by Williams,Riquna
01:30
REBOUND (OFF) by Bullock,Sylvia
FOUL by Johansson,Hanna (P3T10)
01:27
MISSED FT SHOT by Bullock,Sylvia
01:27
REBOUND (OFF) by (DEADBALL)
01:27
MISSED FT SHOT by Bullock,Sylvia
01:27
REBOUND (OFF) by Johnson,Shenise
SUB IN : Horn,Alysa
01:27
SUB IN : King,Sasha
01:27
SUB OUT: Johansson,Hanna
01:27
SUB OUT: Deichmann,Bruna
01:27
01:07
FOUL by Capers,Jessica (P2T9)
01:07
TURNOVR by Capers,Jessica
GOOD! 3 PTR by Mathews,Tijera
00:58
26-23
H 3
ASSIST by Horn,Alysa
00:58
00:44
MISSED JUMPER by Yderstrom,Stefanie
00:44
REBOUND (OFF) by (TEAM)
00:31
SUB IN : Stroman,Morgan
00:31
SUB OUT: Capers,Jessica
FOUL by Horn,Alysa (P3T11)
00:28
26-24
H 2
GOOD! FT SHOT by Bullock,Sylvia
00:28
26-25
H 1
GOOD! FT SHOT by Bullock,Sylvia
TURNOVR by Holmstead,Haley
00:11
00:11
TIMEOUT 30sec
SUB IN : Seale,Miriam
00:11
SUB OUT: Horn,Alysa
00:11
00:04
26-28
V 2
GOOD! 3 PTR by Johnson,Shenise
00:04
ASSIST by Williams,Riquna
Miami 28, Alaska Anchorage 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Miami
6
12
7
2
4
Alaska Anchorage
14
10
8
0
11
Score tied - 7 times.
Lead changed - 5 times.
| HOME TEAM: Alaska Anchorage | Time | Score | Margin | VISITORS: Miami |
|---|---|---|---|---|
| MISSED JUMPER by Holmstead,Haley | 19:37 | |||
| REBOUND (OFF) by Deichmann,Bruna | 19:37 | |||
| TURNOVR by Deichmann,Bruna | 19:29 | |||
| 19:28 | STEAL by Johnson,Shenise | |||
| FOUL by Deichmann,Bruna (P1T1) | 19:25 | 26-29 | V 3 | GOOD! FT SHOT by Williams,Riquna |
| GOOD! FT SHOT by Holmstead,Haley | 19:03 | 27-29 | V 2 | FOUL by Williams,Riquna (P2T1) |
| GOOD! FT SHOT by Holmstead,Haley | 19:03 | 28-29 | V 1 | |
| REBOUND (DEF) by Johansson,Hanna | 18:48 | MISSED 3 PTR by Yderstrom,Stefanie | ||
| FOUL by Holmstead,Haley (P1T2) | 18:29 | |||
| TURNOVR by Holmstead,Haley | 18:29 | |||
| 18:20 | 28-31 | V 3 | GOOD! JUMPER by Williams,Riquna | |
| TURNOVR by Ryder,Gritt | 18:05 | |||
| 18:04 | STEAL by Williams,Riquna | |||
| 18:01 | 28-33 | V 5 | GOOD! LAYUP by Stroman,Morgan [PNT] | |
| 18:01 | ASSIST by Williams,Riquna | |||
| FOUL by Ryder,Gritt (P2T3) | 18:01 | 28-34 | V 6 | GOOD! FT SHOT by Stroman,Morgan |
| TURNOVR by Johansson,Hanna | 17:46 | |||
| 17:45 | STEAL by Yderstrom,Stefanie | |||
| REBOUND (DEF) by Holmstead,Haley | 17:42 | MISSED LAYUP by Johnson,Shenise | ||
| TURNOVR by Deichmann,Bruna | 17:38 | STEAL by Johnson,Shenise | ||
| 17:38 | FOUL by Wilson,Shawnice (P3T2) | |||
| 17:38 | TURNOVR by Wilson,Shawnice | |||
| 17:38 | SUB IN : Wilson,Shawnice | |||
| 17:38 | SUB OUT: Bullock,Sylvia | |||
| TURNOVR by Holmstead,Haley | 17:32 | |||
| 17:31 | STEAL by Yderstrom,Stefanie | |||
| FOUL by Ryder,Gritt (P3T4) | 17:27 | 28-35 | V 7 | GOOD! FT SHOT by Stroman,Morgan |
| 17:27 | 28-36 | V 8 | GOOD! FT SHOT by Stroman,Morgan | |
| SUB IN : King,Sasha | 17:27 | |||
| SUB OUT: Holmstead,Haley | 17:27 | |||
| TIMEOUT 30sec | 17:22 | |||
| TURNOVR by Ryder,Gritt | 17:08 | |||
| 17:06 | STEAL by Stroman,Morgan | |||
| 17:04 | MISSED LAYUP by Johnson,Shenise | |||
| 17:04 | REBOUND (OFF) by Yderstrom,Stefanie | |||
| REBOUND (DEF) by Ryder,Gritt | 16:56 | MISSED 3 PTR by Yderstrom,Stefanie | ||
| TURNOVR by Deichmann,Bruna | 16:41 | |||
| 16:41 | SUB IN : Brown,Maria | |||
| 16:41 | SUB OUT: Stroman,Morgan | |||
| 16:30 | MISSED 3 PTR by Yderstrom,Stefanie | |||
| 16:30 | REBOUND (OFF) by Brown,Maria | |||
| REBOUND (DEF) by Robison,Kaylie | 16:25 | MISSED LAYUP by Yderstrom,Stefanie | ||
| 16:21 | SUB IN : Saunders,Krystal | |||
| 16:21 | SUB OUT: Yderstrom,Stefanie | |||
| GOOD! LAYUP by Johansson,Hanna [PNT] | 16:12 | 30-36 | V 6 | |
| 16:00 | 30-38 | V 8 | GOOD! JUMPER by Brown,Maria | |
| 16:00 | ASSIST by Johnson,Shenise | |||
| GOOD! JUMPER by Deichmann,Bruna [PNT] | 15:41 | 32-38 | V 6 | |
| REBOUND (DEF) by Robison,Kaylie | 15:29 | MISSED JUMPER by Williams,Riquna | ||
| MISSED 3 PTR by King,Sasha | 15:00 | |||
| REBOUND (OFF) by Robison,Kaylie | 15:00 | |||
| GOOD! 3 PTR by Ryder,Gritt | 14:51 | 35-38 | V 3 | |
| ASSIST by Johansson,Hanna | 14:51 | |||
| REBOUND (DEF) by Ryder,Gritt | 14:34 | MISSED 3 PTR by Saunders,Krystal | ||
| MISSED LAYUP by Deichmann,Bruna | 14:28 | REBOUND (DEF) by Bullock,Sylvia | ||
| FOUL by Deichmann,Bruna (P2T5) | 14:23 | |||
| 14:23 | TIMEOUT MEDIA | |||
| 14:12 | MISSED JUMPER by Brown,Maria | |||
| 14:12 | REBOUND (OFF) by Bullock,Sylvia | |||
| 13:51 | MISSED JUMPER by Bullock,Sylvia | |||
| 13:51 | REBOUND (OFF) by Johnson,Shenise | |||
| 13:47 | 35-40 | V 5 | GOOD! JUMPER by Johnson,Shenise | |
| FOUL by Deichmann,Bruna (P3T6) | 13:26 | |||
| TURNOVR by Deichmann,Bruna | 13:26 | |||
| SUB IN : Mathews,Tijera | 13:26 | |||
| SUB IN : Horn,Alysa | 13:26 | |||
| SUB OUT: Ryder,Gritt | 13:26 | |||
| SUB OUT: Johansson,Hanna | 13:26 | |||
| 13:24 | SUB IN : McGuire,Suriya | |||
| 13:24 | SUB OUT: Williams,Riquna | |||
| 13:21 | 35-42 | V 7 | GOOD! JUMPER by Saunders,Krystal | |
| 13:21 | ASSIST by McGuire,Suriya | |||
| TURNOVR by Deichmann,Bruna | 13:10 | |||
| SUB IN : Burns,Kylie | 13:10 | SUB IN : Williams,Riquna | ||
| SUB OUT: Deichmann,Bruna | 13:10 | SUB OUT: Johnson,Shenise | ||
| 13:02 | 35-44 | V 9 | GOOD! LAYUP by Brown,Maria [PNT] | |
| 13:02 | ASSIST by McGuire,Suriya | |||
| FOUL by Horn,Alysa (P4T7) | 13:02 | 35-45 | V 10 | GOOD! FT SHOT by Brown,Maria |
| GOOD! 3 PTR by King,Sasha | 12:25 | 38-45 | V 7 | |
| ASSIST by Burns,Kylie | 12:25 | |||
| REBOUND (DEF) by Robison,Kaylie | 12:17 | MISSED JUMPER by Williams,Riquna | ||
| TURNOVR by Burns,Kylie | 12:05 | STEAL by Bullock,Sylvia | ||
| REBOUND (DEF) by Burns,Kylie | 11:45 | MISSED 3 PTR by Saunders,Krystal | ||
| MISSED LAYUP by Robison,Kaylie | 11:17 | |||
| REBOUND (OFF) by Robison,Kaylie | 11:17 | |||
| TIMEOUT MEDIA | 11:14 | |||
| 11:14 | SUB IN : Stroman,Morgan | |||
| 11:14 | SUB OUT: Brown,Maria | |||
| MISSED LAYUP by Mathews,Tijera | 11:12 | REBOUND (DEF) by Stroman,Morgan | ||
| 10:57 | TURNOVR by Stroman,Morgan | |||
| STEAL by Horn,Alysa | 10:56 | |||
| GOOD! LAYUP by Horn,Alysa [FB/PNT] | 10:52 | 40-45 | V 5 | |
| ASSIST by King,Sasha | 10:52 | |||
| 10:45 | 40-47 | V 7 | GOOD! JUMPER by Stroman,Morgan | |
| 10:45 | ASSIST by Williams,Riquna | |||
| TURNOVR by Mathews,Tijera | 10:32 | |||
| 10:31 | STEAL by McGuire,Suriya | |||
| 10:28 | TURNOVR by Williams,Riquna | |||
| SUB IN : Holmstead,Haley | 10:28 | SUB IN : Johnson,Shenise | ||
| SUB OUT: Burns,Kylie | 10:28 | SUB OUT: Saunders,Krystal | ||
| MISSED FT SHOT by Robison,Kaylie | 10:03 | FOUL by Wilson,Shawnice (P4T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:03 | |||
| GOOD! FT SHOT by Robison,Kaylie | 10:03 | 41-47 | V 6 | |
| 10:03 | SUB IN : Capers,Jessica | |||
| 10:03 | SUB OUT: Wilson,Shawnice | |||
| 09:48 | 41-49 | V 8 | GOOD! LAYUP by Johnson,Shenise [PNT] | |
| TURNOVR by Horn,Alysa | 09:29 | STEAL by Williams,Riquna | ||
| 09:23 | MISSED LAYUP by Capers,Jessica | |||
| 09:23 | REBOUND (OFF) by Stroman,Morgan | |||
| FOUL by Horn,Alysa (P5T8) | 09:22 | 41-50 | V 9 | GOOD! FT SHOT by Stroman,Morgan |
| 09:22 | 41-51 | V 10 | GOOD! FT SHOT by Stroman,Morgan | |
| SUB IN : Johansson,Hanna | 09:22 | SUB IN : Woods,Michelle | ||
| SUB OUT: Horn,Alysa | 09:22 | SUB IN : Yderstrom,Stefanie | ||
| 09:22 | SUB OUT: McGuire,Suriya | |||
| 09:22 | SUB OUT: Williams,Riquna | |||
| TURNOVR by Holmstead,Haley | 09:15 | STEAL by Stroman,Morgan | ||
| FOUL by Mathews,Tijera (P1T9) | 09:06 | |||
| TIMEOUT TEAM | 09:06 | |||
| 08:56 | MISSED FT SHOT by Woods,Michelle | |||
| 08:56 | REBOUND (OFF) by (DEADBALL) | |||
| 08:56 | 41-52 | V 11 | GOOD! FT SHOT by Woods,Michelle | |
| 08:55 | FOUL by Yderstrom,Stefanie (P2T4) | |||
| TURNOVR by Johansson,Hanna | 08:51 | |||
| REBOUND (DEF) by (DEADBALL) | 08:42 | MISSED JUMPER by Capers,Jessica | ||
| 08:41 | FOUL by Stroman,Morgan (P1T5) | |||
| SUB IN : Deichmann,Bruna | 08:41 | SUB IN : Bullock,Sylvia | ||
| SUB OUT: Mathews,Tijera | 08:41 | SUB OUT: Stroman,Morgan | ||
| TURNOVR by Johansson,Hanna | 08:19 | STEAL by Johnson,Shenise | ||
| 08:19 | SUB IN : Williams,Riquna | |||
| 08:19 | SUB OUT: Yderstrom,Stefanie | |||
| 08:05 | 41-55 | V 14 | GOOD! 3 PTR by Johnson,Shenise | |
| 08:05 | ASSIST by Woods,Michelle | |||
| TURNOVR by King,Sasha | 07:57 | |||
| 07:56 | STEAL by Johnson,Shenise | |||
| BLOCK by Johansson,Hanna | 07:54 | MISSED LAYUP by Woods,Michelle | ||
| 07:52 | REBOUND (OFF) by Bullock,Sylvia | |||
| 07:49 | 41-57 | V 16 | GOOD! LAYUP by Bullock,Sylvia [PNT] | |
| 07:34 | FOUL by Woods,Michelle (P1T6) | |||
| 07:34 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Holmstead,Haley [PNT] | 07:29 | 43-57 | V 14 | |
| ASSIST by King,Sasha | 07:29 | |||
| GOOD! FT SHOT by Holmstead,Haley | 07:29 | 44-57 | V 13 | FOUL by Bullock,Sylvia (P2T7) |
